| Management number | 237640783 | Release Date | 2026/07/10 | List Price | US$60.00 | Model Number | 237640783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071VP536X |
|---|---|
| Color | Carbon |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Drakon Outdoor Equipment |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 4.5 Pounds |
| School Type | High School |
| Style Number | 865383000319 |
| Material Type | Pvc,Tarpaulin |
| Product Style | Backpack,simple |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Age Range Description | Children |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DWGB-001 |
| Item Dimensions D x W x H | 20.2"D x 22.8"W x 4.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 57.9 Centimeters |
| Global Trade Identification Number | 00865383000319 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form