| Management number | 237671413 | Release Date | 2026/07/10 | List Price | US$67.18 | Model Number | 237671413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt designed this men's coat with all of the safety and technical features the toughest jobs require. Flame-resistant duck repels water, while stretch panels give you full freedom of movement. Warm insulation keeps you comfortable in frigid weather.





| UPC | 889192340930 |
|---|---|
| ASIN | B01KILPUQ4 |
| Color | Dark Navy |
| Style | Flame Resistant Full Swing® Relaxed Fit Quick Duck Insulated Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Work/Casual |
| Brand Name | Carhartt |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton, 12% Nylon |
| Item Weight | 4.65 Pounds |
| Part Number | 102182BT-410-2XL/T |
| Sleeve Type | Long Sleeve |
| Closure Type | Adjustable |
| Collar Style | Band |
| Manufacturer | Carhartt |
| Style Number | 102182 |
| Item Type Name | Work Utility Outerwear |
| Number Of Pockets | 7 |
| Lining Description | Insulated |
| Pocket Description | Utility Pocket |
| Climate Suitability | Cold Weather |
| Included Components | FR Full Swing Quick Duck Coat |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 32 Inches |
| Global Trade Identification Number | 00889192340930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form